Mostrar el registro sencillo del ítem
Measurement of Tailored agent-oriented design processes by resorting to flow graphs: A preliminary investigation
dc.creator | Garcia Ojeda, Juan C. | |
dc.date | 2010-12-01 | |
dc.date.accessioned | 2022-03-03T19:57:43Z | |
dc.date.available | 2022-03-03T19:57:43Z | |
dc.identifier | https://revistas.unab.edu.co/index.php/rcc/article/view/1391 | |
dc.identifier.uri | http://test.repositoriodigital.com:8080/handle/123456789/13934 | |
dc.description | This work describes the OMaSE-based Flow Graph (OFG). OFG is a tool for assessing the advantages and disadvantages of tailored agent-oriented design process in assembling time. | es-ES |
dc.format | application/pdf | |
dc.language | spa | |
dc.publisher | Universidad Autónoma de Bucaramanga | es-ES |
dc.relation | https://revistas.unab.edu.co/index.php/rcc/article/view/1391/1335 | |
dc.rights | Derechos de autor 2010 Revista Colombiana de Computación | es-ES |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0 | es-ES |
dc.source | Revista Colombiana de Computación; Vol. 11 No. 2 (2010): Revista Colombiana de Computación (Julio-Diciembre); 94-115 | en-US |
dc.source | Revista Colombiana de Computación; Vol. 11 Núm. 2 (2010): Revista Colombiana de Computación (Julio-Diciembre); 94-115 | es-ES |
dc.source | 2539-2115 | |
dc.source | 1657-2831 | |
dc.title | Measurement of Tailored agent-oriented design processes by resorting to flow graphs: A preliminary investigation | es-ES |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |