Mostrar el registro sencillo del ítem
Percepción de los consumidores de las Empresa B y marcas con propósito y campañas de marketing de causa. Conocimiento y valoración al momento de la compra
dc.creator | Bianchi, Enrique Carlos | |
dc.creator | Gracia Daponte, Gaspar | |
dc.creator | Canziani, Cristian | |
dc.date | 2020-12-31 | |
dc.date.accessioned | 2022-11-01T19:35:15Z | |
dc.date.available | 2022-11-01T19:35:15Z | |
dc.identifier | http://pa.bibdigital.ucc.edu.ar/3271/1/DC_Bianchi_GraciaDaponte_Canziani.pdf | |
dc.identifier.uri | http://test.repositoriodigital.com:8080/handle/123456789/43811 | |
dc.description | The existing studies that support the growth of B companies, purpose-driven marketing and cause marketing campaigns within the framework of Corporate Social Responsibility (CSR) initiatives in Argentina have a focus from the offer. The present work, seeks to know the perception of these three triple impact strategies from the perspective of the citizens in order to know the notoriety, the knowledge, the valuation and the importance at the time of the purchase of these initiatives in the Argentine market .A quantitative investigation was carried out, based on a sample of 400 national cases.The results show that 70% of citizens not recognizing the meaning of the concept "brands with purpose", neither the concept of "B corporate"; manifested a high difficulty to identify them, due to lack of interest, ignorance and / or lack of availability / exposure. Beside, not significant differences in terms of generations, socioeconomic level and sex. On the other hand, the cause of the polls has some familiarity with the cause marketing campaigns, due to the presence of an NGO which is owned by a good cause. If we discuss the main implications for the managers of the results obtained, based on the low importance of these triple impact initiatives in the purchase decisions in a context of limited restrictions on the spending due to the economic recession. | |
dc.description | Fil: Bianchi, Enrique Carlos. Universidad Católica de Córdoba. Facultad de Ciencias Económicas y de la Administración; Argentina. | |
dc.description | Fil: Gracia Daponte, Gaspar. Universidad Católica de Córdoba. Facultad de Ciencias Económicas y de la Administración; Argentina. | |
dc.description | Fil: Canziani, Cristian. Universidad Católica de Córdoba. Facultad de Ciencias Económicas y de la Administración; Argentina. | |
dc.format | application/pdf | |
dc.language | spa | |
dc.relation | http://pa.bibdigital.ucc.edu.ar/3271/ | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.source | Bianchi, Enrique Carlos ORCID: https://orcid.org/0000-0003-1628-2340 <https://orcid.org/0000-0003-1628-2340>, Gracia Daponte, Gaspar and Canziani, Cristian (2020) Percepción de los consumidores de las Empresa B y marcas con propósito y campañas de marketing de causa. Conocimiento y valoración al momento de la compra. In: II Congreso Latinoamericano de Marketing Social, 2021, Universidad Católica de Uruguay. | |
dc.subject | HF Comercio | |
dc.title | Percepción de los consumidores de las Empresa B y marcas con propósito y campañas de marketing de causa. Conocimiento y valoración al momento de la compra | |
dc.type | info:eu-repo/semantics/conferenceObject | |
dc.type | info:ar-repo/semantics/documento de conferencia | |
dc.type | info:eu-repo/semantics/acceptedVersion |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Producción Académica UCC [3277]